<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherry City Volunteers</title>
	<atom:link href="http://cherrycityfire.org/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherrycityfire.org/blog</link>
	<description>Always Ready, Always Willing</description>
	<lastBuildDate>Sun, 20 May 2012 03:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Call 12-079 &#8211; Electrical Fire</title>
		<link>http://cherrycityfire.org/blog/2012/05/19/call-12-079-electrical-fire/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/19/call-12-079-electrical-fire/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:03:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>
		<category><![CDATA[111]]></category>
		<category><![CDATA[Blawnox]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=396</guid>
		<description><![CDATA[16:25 &#8211; Truck 260 added to stop call for a reported building fire at 468 Freeport Red in Blawnox.  Crews arrived on scene from 111 and stated it was an electrical fire in the front of the building.   111 held the assignment to 111 &#038; 102 and cancelled the remainder. Units Dispatched: 111E, 102E Units &#8230; </p><p><a class="more-link block-button" href="http://cherrycityfire.org/blog/2012/05/19/call-12-079-electrical-fire/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>16:25 &#8211; Truck 260 added to stop call for a reported building fire at 468 Freeport Red in Blawnox.  Crews arrived on scene from 111 and stated it was an electrical fire in the front of the building.   111 held the assignment to 111 &#038; 102 and cancelled the remainder.<br />
Units Dispatched: 111E, 102E<br />
Units Added: 260T, 157E, 217E, 218E</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/19/call-12-079-electrical-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-078 &#8211; Standby for a Working Fire</title>
		<link>http://cherrycityfire.org/blog/2012/05/18/call-12-078-standby-for-a-working-fire/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/18/call-12-078-standby-for-a-working-fire/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:46:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>
		<category><![CDATA[Incident Photos]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[253]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Laurel Gardens]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=392</guid>
		<description><![CDATA[16:00 &#8211; 260 Units were placed on standby to cover the area.  Multiple units were out on a working structure fire at 3185 Babcock Blvd. in Laurel Garden&#8217;s District. 1st Alarm: 253E, 246E, 312RQ, 254FP, 510FM 2nd Alarm: 251RIT, 247E (Special Call by Command) 3rd Alarm: Station 297 &#8211; All 3 Companies, 252E, 191T, 239RIT &#8230; </p><p><a class="more-link block-button" href="http://cherrycityfire.org/blog/2012/05/18/call-12-078-standby-for-a-working-fire/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_393" class="wp-caption aligncenter" style="width: 310px"><a href="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/556904_3877448455553_1258988643_3575806_2123417112_n.jpg"><img class="size-medium wp-image-393" title="556904_3877448455553_1258988643_3575806_2123417112_n" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/556904_3877448455553_1258988643_3575806_2123417112_n-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Courtesy of David Novak (www.911photos.org)</p></div>
<p>16:00 &#8211; 260 Units were placed on standby to cover the area.  Multiple units were out on a working structure fire at 3185 Babcock Blvd. in Laurel Garden&#8217;s District.</p>
<p>1st Alarm: 253E, 246E, 312RQ, 254FP, 510FM</p>
<p>2nd Alarm: 251RIT, 247E (Special Call by Command)</p>
<p>3rd Alarm: Station 297 &#8211; All 3 Companies, 252E, 191T, 239RIT</p>
<p>4th Alarm: 188E, 186T, 248E, 250AIR, 102RIT</p>
<p>5th Alarm: 259E, 261E, 103E, 108E, 249T, 264T, 149RIT</p>
<p>Standby: 187, 260, 220, 164, 111, 263</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/18/call-12-078-standby-for-a-working-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-077 &#8211; Reported Smoke From a Building</title>
		<link>http://cherrycityfire.org/blog/2012/05/17/call-12-077-reported-smoke-from-a-building/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/17/call-12-077-reported-smoke-from-a-building/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:53:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[Ohara]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=389</guid>
		<description><![CDATA[18:06 &#8211; Units dispatched to the area of the Highland Park Bridge and Main St in O&#8217;Hara Twp for a report of smoke coming from a building.   102 Chief arrived on scene and held the assignment to 102 &#038; 265.  The smoke was coming from a local scrap yard. Units dispatched : 102E,  217E, 218E, &#8230; </p><p><a class="more-link block-button" href="http://cherrycityfire.org/blog/2012/05/17/call-12-077-reported-smoke-from-a-building/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>18:06 &#8211; Units dispatched to the area of the Highland Park Bridge and Main St in O&#8217;Hara Twp for a report of smoke coming from a building.   102 Chief arrived on scene and held the assignment to 102 &#038; 265.  The smoke was coming from a local scrap yard.<br />
Units dispatched : 102E,  217E, 218E, 260T.   265E added to the call per 102 Chief</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/17/call-12-077-reported-smoke-from-a-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-076 &#8211; Fire Alarm Activation</title>
		<link>http://cherrycityfire.org/blog/2012/05/16/call-12-076-fire-alarm-activation/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/16/call-12-076-fire-alarm-activation/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:44:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=386</guid>
		<description><![CDATA[09:40 &#8211; Units Dispatched to 1912 Main St in Sharpsburg (David Huston &#038; Sons) for a general fire alarm. All companies except for 102 &#038; 265 were held in station. The alarm was set off because of burnt toast. Units dispatched : 265E, 102E, 217E, 260T]]></description>
			<content:encoded><![CDATA[<p>09:40 &#8211; Units Dispatched to 1912 Main St in Sharpsburg (David Huston &#038; Sons) for a general fire alarm. All companies except for 102 &#038; 265 were held in station.  The alarm was set off because of burnt toast.<br />
Units dispatched : 265E,  102E,  217E,  260T</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/16/call-12-076-fire-alarm-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211;  High Angle / Confined Space Training</title>
		<link>http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Training Photos]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=353</guid>
		<description><![CDATA[The Volunteers headed out to a local training area and practiced setting up the tripod, rigging the 4:1 system, and conducting multiple lowering and raises of rescuers and victims]]></description>
			<content:encoded><![CDATA[<p>The Volunteers headed out to a local training area and practiced setting up the tripod, rigging the 4:1 system, and conducting multiple lowering and raises of rescuers and victims</p>

<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-88/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150124-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-89/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150125-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-90/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150126-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-91/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150127-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-92/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150128-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-93/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150130-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-94/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150131-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-95/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150132-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-96/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150133-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-97/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150134-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-98/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150135-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-99/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150224-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-100/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150225-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-101/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150226-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-102/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150227-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-103/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150228-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-104/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150229-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-105/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150230-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-106/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150231-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-107/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150233-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-108/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150234-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-109/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150235-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-110/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150236-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-111/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150239-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-112/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150240-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-113/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150241-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-114/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150242-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-115/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150243-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>
<a href='http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/olympus-digital-camera-116/' title='OLYMPUS DIGITAL CAMERA'><img width="150" height="150" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/P5150247-150x150.jpg" class="attachment-thumbnail" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" /></a>

]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/15/cherry-city-conducts-high-angle-confined-space-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-075 &#8211; Motorcycle Crash</title>
		<link>http://cherrycityfire.org/blog/2012/05/15/call-12-075-motorcycle-crash/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/15/call-12-075-motorcycle-crash/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:47:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>
		<category><![CDATA[260]]></category>
		<category><![CDATA[Cherry City]]></category>
		<category><![CDATA[Crash]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=344</guid>
		<description><![CDATA[07:26 &#8211; Units alerted for a motorcycle vs. a passenger car at the intersection of Seavey Rd and Elbe Rd.  Upon arrival, 260 Chief advised no fire units were needed as the injury was to a lower leg and minor.  Shaler EMS proceeded in for an eval and obtained a refusal. Units Dispatched: 260R, 259R]]></description>
			<content:encoded><![CDATA[<p>07:26 &#8211; Units alerted for a motorcycle vs. a passenger car at the intersection of Seavey Rd and Elbe Rd.  Upon arrival, 260 Chief advised no fire units were needed as the injury was to a lower leg and minor.  Shaler EMS proceeded in for an eval and obtained a refusal.</p>
<p>Units Dispatched: 260R, 259R</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/15/call-12-075-motorcycle-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-074 &#8211; Smoke Coming from a Building</title>
		<link>http://cherrycityfire.org/blog/2012/05/14/call-12-074-smoke-coming-from-a-building/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/14/call-12-074-smoke-coming-from-a-building/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:43:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=342</guid>
		<description><![CDATA[20:28 &#8211; Units dispatched to the area of 14th and Main St in Sharpsburg for smoke coming from a house.  It was found to be a vehicle smoking badly that had passed through the area and all units were disregarded. Units Dispatched: 265E, 102E, 111E, 217E, 260T, 262T, 191RIT]]></description>
			<content:encoded><![CDATA[<p>20:28 &#8211; Units dispatched to the area of 14th and Main St in Sharpsburg for smoke coming from a house.  It was found to be a vehicle smoking badly that had passed through the area and all units were disregarded.</p>
<p>Units Dispatched: 265E, 102E, 111E, 217E, 260T, 262T, 191RIT</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/14/call-12-074-smoke-coming-from-a-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-073 &#8211; Residential Fire Alarm</title>
		<link>http://cherrycityfire.org/blog/2012/05/11/call-12-073-residential-fire-alarm/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/11/call-12-073-residential-fire-alarm/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:16:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>
		<category><![CDATA[260]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Cherry City]]></category>
		<category><![CDATA[False]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=338</guid>
		<description><![CDATA[13:23 &#8211; Company 260 was sent out for a fire alarm at 9 Heights Dr. in the first due.  Prior to arrival, proper code was given and the Truck continued in for a report. Upon arrival, a smoke condition was found from burnt food and the crew ventilated the house.]]></description>
			<content:encoded><![CDATA[<p>13:23 &#8211; Company 260 was sent out for a fire alarm at 9 Heights Dr. in the first due.  Prior to arrival, proper code was given and the Truck continued in for a report. Upon arrival, a smoke condition was found from burnt food and the crew ventilated the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/11/call-12-073-residential-fire-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-072 &#8211; Oven Fire</title>
		<link>http://cherrycityfire.org/blog/2012/05/11/call-12-072-oven-fire/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/11/call-12-072-oven-fire/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:23:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[Aspinwall]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[oven]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=336</guid>
		<description><![CDATA[11:18 - Shortly after returning from the O&#8217;Hara fire, 260 RIT was dispatched to 400 Lexington Ave in Aspinwall for a working fire.  The Rescue and Truck combined a crew of 9 and were on the road a minute after dispatch.  Fortunately, the fire was contained inside of the oven and command just needed a vent &#8230; </p><p><a class="more-link block-button" href="http://cherrycityfire.org/blog/2012/05/11/call-12-072-oven-fire/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>11:18 - Shortly after returning from the O&#8217;Hara fire, 260 RIT was dispatched to 400 Lexington Ave in Aspinwall for a working fire.  The Rescue and Truck combined a crew of 9 and were on the road a minute after dispatch.  Fortunately, the fire was contained inside of the oven and command just needed a vent job.  260 units were cancelled at Kittanning St &amp; Route 8</p>
<p>Units Dispatched: 102E, 111E, 157E, 265T, 191T, 260RIT</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/11/call-12-072-oven-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 12-071 &#8211; Working Apartment Fire</title>
		<link>http://cherrycityfire.org/blog/2012/05/11/call-12-071-working-apartment-fire/</link>
		<comments>http://cherrycityfire.org/blog/2012/05/11/call-12-071-working-apartment-fire/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:30:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Incident]]></category>
		<category><![CDATA[Incident Photos]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Ohara]]></category>

		<guid isPermaLink="false">http://cherrycityfire.org/blog/?p=331</guid>
		<description><![CDATA[09:30 &#8211; Station 260 Added to the card for an upgrade from an odor of smoke in the building at 302 Fox Chapel Rd in O&#8217;hara to a working fire in apartment 305.  260 Truck and Rescue both responded with full crews and assisted with ventilation of the structure.  102 and 111 units had knocked &#8230; </p><p><a class="more-link block-button" href="http://cherrycityfire.org/blog/2012/05/11/call-12-071-working-apartment-fire/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_332" class="wp-caption aligncenter" style="width: 235px"><a href="http://northzonescrapbook.blogspot.com/2012/05/mews-2-ohara-township.html"><img class="size-medium wp-image-332" title="photo 1-768634" src="http://cherrycityfire.org/blog/wp-content/uploads/2012/05/photo-1-768634-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Photo Courtest of Bryan Krause</p></div>
<p>09:30 &#8211; Station 260 Added to the card for an upgrade from an odor of smoke in the building at 302 Fox Chapel Rd in O&#8217;hara to a working fire in apartment 305.  260 Truck and Rescue both responded with full crews and assisted with ventilation of the structure.  102 and 111 units had knocked the bulk of the fire prior to our arrival.</p>
<p>Units Dispatched: Initial Assignment - 102E, 111E</p>
<p>Full 1st Alarm added 217E, 218E, 157E, 265T, 260T, 149RIT</p>
]]></content:encoded>
			<wfw:commentRss>http://cherrycityfire.org/blog/2012/05/11/call-12-071-working-apartment-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.489 seconds -->

